vlast
5 attack speed
238 required strength
77 required agility
Where Glorious Gloves drops?
Aegis +5 +4
level | 72 |
damage | 245-290 |
defense | 190 |
defense rate | 125 |
HP | 10000 |
Alpha Crust
level | 95 |
damage | 500-560 |
attack rate | 635 |
defense | 365 |
defense rate | 240 |
HP | 37000 |
Ash Slaughter
level | 100 |
damage | 335-370 |
defense | 270 |
defense rate | 230 |
HP | 27000 |
Berserker
level | 100 |
damage | 408-543 |
attack rate | 460 |
defense | 430 |
defense rate | 360 |
HP | 70000 |
Blood Soldier +5 +4
level | 77 |
damage | 295-330 |
defense | 215 |
defense rate | 140 |
HP | 14000 |
Bow Scout
level | 97 |
damage | 530-560 |
attack rate | 670 |
defense | 420 |
defense rate | 250 |
HP | 45000 |
Dead Digger
level | 400 |
damage | 6461-6903 |
defense | 4669 |
defense rate | 2135 |
HP | 1435000 |
Dead Shoveler
level | 400 |
damage | 6591-7059 |
defense | 4812 |
defense rate | 2200 |
HP | 1445000 |
Death Beam Knight (Death Vim-Knight)
level | 93 |
damage | 590-650 |
attack rate | 575 |
defense | 420 |
defense rate | 220 |
HP | 40000 |
Death Centurion +4 +3
level | 73 |
damage | 260-310 |
defense | 198 |
defense rate | 129 |
HP | 11600 |
Elemental Beast
level | 91 |
damage | 435-465 |
defense | 340 |
defense rate | 185 |
HP | 32000 |
Elemental Knight
level | 93 |
damage | 455-510 |
defense | 370 |
defense rate | 220 |
HP | 33000 |
Fire Golem
level | 102 |
damage | 560-600 |
defense | 550 |
defense rate | 310 |
HP | 55000 |
Genocider
level | 105 |
damage | 640-675 |
attack rate | 810 |
defense | 515 |
defense rate | 290 |
HP | 48500 |
Giant Ogre +4 +3
level | 70 |
damage | 210-240 |
defense | 180 |
HP | 9500 |
Gigantis
level | 98 |
damage | 546-581 |
attack rate | 715 |
defense | 430 |
defense rate | 250 |
HP | 43000 |
Great Drakan
level | 100 |
damage | 670-760 |
attack rate | 820 |
defense | 500 |
defense rate | 305 |
HP | 57000 |
Hammer Scout
level | 97 |
damage | 530-560 |
attack rate | 670 |
defense | 420 |
defense rate | 250 |
HP | 45000 |
Hand of Maya (Left)
level | 135 |
damage | 732-932 |
defense | 315 |
defense rate | 1445 |
HP | 400000 |
Hand of Maya (Right)
level | 135 |
damage | 732-932 |
defense | 800 |
defense rate | 550 |
HP | 350000 |