vlast
255 required strength
81 required agility
Where Glorious Boots drops?
Ash Slaughter
level | 100 |
damage | 335-370 |
defense | 270 |
defense rate | 230 |
HP | 27000 |
Berserker
level | 100 |
damage | 408-543 |
attack rate | 460 |
defense | 430 |
defense rate | 360 |
HP | 70000 |
Blaze Napin
level | 107 |
damage | 670-725 |
defense | 530 |
defense rate | 303 |
HP | 70000 |
Blood Assassin
level | 107 |
damage | 550-600 |
defense | 475 |
defense rate | 300 |
HP | 37000 |
Blood Soldier +5 +4
level | 77 |
damage | 295-330 |
defense | 215 |
defense rate | 140 |
HP | 14000 |
Bone Scorpion
level | 103 |
damage | 595-635 |
defense | 485 |
defense rate | 283 |
HP | 60000 |
Cruel Blood Assassin
level | 109 |
damage | 570-620 |
defense | 490 |
defense rate | 325 |
HP | 40000 |
Dead Digger
level | 400 |
damage | 6461-6903 |
defense | 4669 |
defense rate | 2135 |
HP | 1435000 |
Dead Shoveler
level | 400 |
damage | 6591-7059 |
defense | 4812 |
defense rate | 2200 |
HP | 1445000 |
Death Angel +5 +4
level | 80 |
damage | 335-370 |
defense | 235 |
defense rate | 155 |
HP | 17500 |
Death Centurion +4 +3
level | 73 |
damage | 260-310 |
defense | 198 |
defense rate | 129 |
HP | 11600 |
Ferea Knight
level | 121 |
damage | 1400-1450 |
defense | 1225 |
defense rate | 575 |
HP | 105000 |
Fire Golem
level | 102 |
damage | 560-600 |
defense | 550 |
defense rate | 310 |
HP | 55000 |
Genocider
level | 105 |
damage | 640-675 |
attack rate | 810 |
defense | 515 |
defense rate | 290 |
HP | 48500 |
Ghost Napin
level | 106 |
damage | 635-665 |
defense | 535 |
defense rate | 295 |
HP | 68000 |
Gigantis
level | 98 |
damage | 546-581 |
attack rate | 715 |
defense | 430 |
defense rate | 250 |
HP | 43000 |
Gollock
level | 108 |
damage | 685-735 |
defense | 545 |
defense rate | 315 |
HP | 72000 |
Great Drakan
level | 100 |
damage | 670-760 |
attack rate | 820 |
defense | 500 |
defense rate | 305 |
HP | 57000 |
Hand of Maya (Left)
level | 135 |
damage | 732-932 |
defense | 315 |
defense rate | 1445 |
HP | 400000 |
Hand of Maya (Right)
level | 135 |
damage | 732-932 |
defense | 800 |
defense rate | 550 |
HP | 350000 |