vlast
durability: [54/54]
Where Pendant of Ice drops?
Bahamut
level | 43 |
damage | 130-140 |
attack rate | 215 |
defense | 65 |
defense rate | 62 |
HP | 2500 |
Blood Soldier
level | 32 |
damage | 105-125 |
defense | 45 |
defense rate | 44 |
HP | 1250 |
Captain Grizzly
level | 48 |
damage | 150-155 |
defense | 80 |
defense rate | 70 |
HP | 3000 |
Chief Skeleton Warrior
level | 42 |
damage | 135-140 |
defense | 65 |
defense rate | 49 |
HP | 1800 |
Death Angel
level | 34 |
damage | 115-130 |
defense | 50 |
defense rate | 49 |
HP | 1550 |
Elite Yeti
level | 36 |
damage | 120-125 |
attack rate | 180 |
defense | 58 |
defense rate | 43 |
HP | 1200 |
Grizzly
level | 43 |
damage | 130-140 |
defense | 65 |
defense rate | 52 |
HP | 2400 |
Hell Hound
level | 38 |
damage | 125-130 |
defense | 55 |
defense rate | 45 |
HP | 1400 |
Hell Spider
level | 38 |
damage | 125-130 |
attack rate | 39 |
defense | 55 |
defense rate | 45 |
HP | 1400 |
Necron
level | 38 |
damage | 125-140 |
defense | 59 |
defense rate | 53 |
HP | 1950 |
Poison Bull Fighter
level | 46 |
damage | 145-150 |
defense | 75 |
defense rate | 61 |
HP | 2500 |
Rogue Centurion
level | 29 |
damage | 100-120 |
defense | 41 |
defense rate | 41 |
HP | 1100 |
Schriker
level | 50 |
damage | 155-174 |
defense | 90 |
defense rate | 78 |
HP | 3200 |
Shadow
level | 47 |
damage | 148-153 |
defense | 78 |
defense rate | 67 |
HP | 2800 |
Skeleton Archer
level | 34 |
damage | 115-120 |
attack rate | 170 |
defense | 45 |
defense rate | 41 |
HP | 1100 |
Thunder Lich
level | 44 |
damage | 140-145 |
defense | 70 |
defense rate | 55 |
HP | 2200 |
Totem Golem
level | 36 |
damage | 120-125 |
defense | 50 |
defense rate | 43 |
HP | 1200 |
Valkyrie
level | 46 |
damage | 140-150 |
attack rate | 230 |
defense | 75 |
defense rate | 64 |
HP | 3500 |
Vepar (Vepare)
level | 45 |
damage | 135-145 |
attack rate | 225 |
defense | 70 |
defense rate | 58 |
HP | 3000 |