vlast
141 required strength
287 required agility
- can be equipped by
- Muse Elf
Where Holy Spirit Boots drops?
Beam Knight (Vim-Knight)
level | 84 |
damage | 385-440 |
attack rate | 530 |
defense | 280 |
defense rate | 190 |
HP | 26500 |
Blade Hunter
level | 88 |
damage | 408-443 |
attack rate | 587 |
defense | 315 |
defense rate | 195 |
HP | 32000 |
Blood Soldier +4 +3
level | 62 |
damage | 190-215 |
defense | 130 |
defense rate | 99 |
HP | 5730 |
Blue Golem
level | 74 |
damage | 260-290 |
attack rate | 507 |
defense | 195 |
defense rate | 125 |
HP | 12500 |
Dark Skull Soldier +2
level | 41 |
damage | 120-140 |
defense | 75 |
HP | 1700 |
Death Angel +3 +2
level | 50 |
damage | 155-170 |
defense | 90 |
defense rate | 74 |
HP | 3200 |
Death Centurion +3 +2
level | 58 |
damage | 180-200 |
defense | 117 |
defense rate | 91 |
HP | 4900 |
Devil Fairy
level | 88 |
damage | 408-443 |
defense | 315 |
defense rate | 195 |
HP | 29000 |
Drakan
level | 86 |
damage | 435-490 |
attack rate | 580 |
defense | 310 |
defense rate | 210 |
HP | 31000 |
Elemental Beast
level | 91 |
damage | 435-465 |
defense | 340 |
defense rate | 185 |
HP | 32000 |
Giant Ogre +2
level | 44 |
damage | 130-150 |
defense | 85 |
HP | 2100 |
Iron Rider
level | 82 |
damage | 335-365 |
attack rate | 1000 |
defense | 250 |
defense rate | 168 |
HP | 18000 |
Iron Wheel
level | 80 |
damage | 270-330 |
attack rate | 446 |
defense | 220 |
defense rate | 150 |
HP | 17500 |
Illusion of Kundun +1
level | 65 |
damage | 200-400 |
attack rate | 255 |
defense | 150 |
defense rate | 100 |
HP | 15000 |
Magic Skeleton
level | 51 |
damage | 150-180 |
defense | 115 |
HP | 3700 |
Orc Archer +3 +2
level | 53 |
damage | 150-180 |
defense | 100 |
HP | 4100 |
Orc Warrior +4 +3
level | 56 |
damage | 160-180 |
defense | 110 |
HP | 5000 |
Poison Golem
level | 84 |
damage | 375-425 |
defense | 275 |
defense rate | 190 |
HP | 25000 |
Queen Rainier
level | 83 |
damage | 310-370 |
attack rate | 485 |
defense | 235 |
defense rate | 160 |
HP | 20000 |
Red Skeleton Knight
level | 47 |
damage | 140-160 |
defense | 95 |
HP | 2800 |