vlast
Excellent Holy Spirit Gloves
6 attack speed
165 required strength
340 required agility
- possible excellent bonuses
- increase maximum life + 4%
- increase maximum mana + 4%
- damage decrease + 4%
- reflect damage + 5%
- defense success rate + 10%
- increase zen after monster + 40%
Where Excellent Holy Spirit Gloves drops?
Ash Slaughter
level | 100 |
damage | 335-370 |
defense | 270 |
defense rate | 230 |
HP | 27000 |
Balgass
level | 135 |
damage | 1000-1500 |
attack rate | 2000 |
defense | 700 |
defense rate | 370 |
HP | 400000 |
Berserker
level | 100 |
damage | 408-543 |
attack rate | 460 |
defense | 430 |
defense rate | 360 |
HP | 70000 |
Blaze Napin
level | 107 |
damage | 670-725 |
defense | 530 |
defense rate | 303 |
HP | 70000 |
Blood Assassin
level | 107 |
damage | 550-600 |
defense | 475 |
defense rate | 300 |
HP | 37000 |
Blood Soldier +5 +4
level | 77 |
damage | 295-330 |
defense | 215 |
defense rate | 140 |
HP | 14000 |
Bone Scorpion
level | 103 |
damage | 595-635 |
defense | 485 |
defense rate | 283 |
HP | 60000 |
Bow Scout
level | 97 |
damage | 530-560 |
attack rate | 670 |
defense | 420 |
defense rate | 250 |
HP | 45000 |
Death Angel +5 +4
level | 80 |
damage | 335-370 |
defense | 235 |
defense rate | 155 |
HP | 17500 |
Death Centurion +4 +3
level | 73 |
damage | 260-310 |
defense | 198 |
defense rate | 129 |
HP | 11600 |
Fire Golem
level | 102 |
damage | 560-600 |
defense | 550 |
defense rate | 310 |
HP | 55000 |
Genocider
level | 105 |
damage | 640-675 |
attack rate | 810 |
defense | 515 |
defense rate | 290 |
HP | 48500 |
Ghost Napin
level | 106 |
damage | 635-665 |
defense | 535 |
defense rate | 295 |
HP | 68000 |
Gigantis
level | 98 |
damage | 546-581 |
attack rate | 715 |
defense | 430 |
defense rate | 250 |
HP | 43000 |
Gollock
level | 108 |
damage | 685-735 |
defense | 545 |
defense rate | 315 |
HP | 72000 |
Great Drakan
level | 100 |
damage | 670-760 |
attack rate | 820 |
defense | 500 |
defense rate | 305 |
HP | 57000 |
Hammer Scout
level | 97 |
damage | 530-560 |
attack rate | 670 |
defense | 420 |
defense rate | 250 |
HP | 45000 |
Hand of Maya (Left)
level | 135 |
damage | 732-932 |
defense | 315 |
defense rate | 1445 |
HP | 400000 |
Hand of Maya (Right)
level | 135 |
damage | 732-932 |
defense | 800 |
defense rate | 550 |
HP | 350000 |
Jungle Caller (Hell Maine)
level | 98 |
damage | 550-600 |
attack rate | 850 |
defense | 520 |
defense rate | 300 |
HP | 50000 |