vlast
Excellent Book of Neil
book
- possible excellent bonuses
- increase maximum life + 4%
- increase maximum mana + 4%
- damage decrease + 4%
- reflect damage + 5%
- defense success rate + 10%
- increase zen after monster + 40%
- can be equipped by
- Summoner
Where Excellent Book of Neil drops?
Aegis +5 +4
level | 72 |
damage | 245-290 |
defense | 190 |
defense rate | 125 |
HP | 10000 |
Alpha Crust
level | 95 |
damage | 500-560 |
attack rate | 635 |
defense | 365 |
defense rate | 240 |
HP | 37000 |
Beam Knight (Vim-Knight)
level | 84 |
damage | 385-440 |
attack rate | 530 |
defense | 280 |
defense rate | 190 |
HP | 26500 |
Blade Hunter
level | 88 |
damage | 408-443 |
attack rate | 587 |
defense | 315 |
defense rate | 195 |
HP | 32000 |
Blue Golem
level | 74 |
damage | 260-290 |
attack rate | 507 |
defense | 195 |
defense rate | 125 |
HP | 12500 |
Dark Skull Soldier +3 +2
level | 56 |
damage | 160-190 |
defense | 115 |
HP | 5000 |
Death Angel +4 +3
level | 65 |
damage | 205-240 |
defense | 145 |
defense rate | 107 |
HP | 6750 |
Death Beam Knight (Death Vim-Knight)
level | 93 |
damage | 590-650 |
attack rate | 575 |
defense | 420 |
defense rate | 220 |
HP | 40000 |
Devil Fairy
level | 88 |
damage | 408-443 |
defense | 315 |
defense rate | 195 |
HP | 29000 |
Drakan
level | 86 |
damage | 435-490 |
attack rate | 580 |
defense | 310 |
defense rate | 210 |
HP | 31000 |
Elemental Beast
level | 91 |
damage | 435-465 |
defense | 340 |
defense rate | 185 |
HP | 32000 |
Elemental Knight
level | 93 |
damage | 455-510 |
defense | 370 |
defense rate | 220 |
HP | 33000 |
Giant Ogre +2
level | 44 |
damage | 130-150 |
defense | 85 |
HP | 2100 |
Kentauros
level | 93 |
damage | 470-505 |
attack rate | 645 |
defense | 370 |
defense rate | 220 |
HP | 38500 |
Magic Skeleton
level | 51 |
damage | 150-180 |
defense | 115 |
HP | 3700 |
Necron +4 +3
level | 68 |
damage | 230-275 |
defense | 170 |
defense rate | 117 |
HP | 8450 |
Orc Archer +4 +3
level | 61 |
damage | 180-200 |
defense | 120 |
HP | 6500 |
Orc Warrior +4 +3
level | 56 |
damage | 160-180 |
defense | 110 |
HP | 5000 |
Poison Golem
level | 84 |
damage | 375-425 |
defense | 275 |
defense rate | 190 |
HP | 25000 |
Queen Bee
level | 92 |
damage | 489-540 |
defense | 360 |
defense rate | 240 |
HP | 34500 |