Where Bone Pants drops?
Assassin
level | 26 |
damage | 95-100 |
attack rate | 130 |
defense | 33 |
defense rate | 33 |
HP | 800 |
Blood Soldier
level | 32 |
damage | 105-125 |
defense | 45 |
defense rate | 44 |
HP | 1250 |
Cursed Lich
level | 30 |
damage | 105-110 |
defense | 33 |
defense rate | 36 |
HP | 900 |
Cyclops
level | 28 |
damage | 100-105 |
attack rate | 140 |
defense | 35 |
defense rate | 35 |
HP | 850 |
Death Angel
level | 34 |
damage | 115-130 |
defense | 50 |
defense rate | 49 |
HP | 1550 |
Elite Yeti
level | 36 |
damage | 120-125 |
attack rate | 180 |
defense | 58 |
defense rate | 43 |
HP | 1200 |
Ghost
level | 32 |
damage | 110-115 |
attack rate | 160 |
defense | 40 |
defense rate | 39 |
HP | 1000 |
Hell Hound
level | 38 |
damage | 125-130 |
defense | 55 |
defense rate | 45 |
HP | 1400 |
Hell Spider
level | 38 |
damage | 125-130 |
attack rate | 39 |
defense | 55 |
defense rate | 45 |
HP | 1400 |
Hommerd
level | 24 |
damage | 85-90 |
attack rate | 120 |
defense | 29 |
defense rate | 29 |
HP | 700 |
Ice Monster
level | 22 |
damage | 80-85 |
attack rate | 110 |
defense | 27 |
defense rate | 27 |
HP | 650 |
Larva
level | 25 |
damage | 90-95 |
attack rate | 125 |
defense | 31 |
defense rate | 31 |
HP | 750 |
Necron
level | 38 |
damage | 125-140 |
defense | 59 |
defense rate | 53 |
HP | 1950 |
Skeleton Archer
level | 34 |
damage | 115-120 |
attack rate | 170 |
defense | 45 |
defense rate | 41 |
HP | 1100 |
Totem Golem
level | 36 |
damage | 120-125 |
defense | 50 |
defense rate | 43 |
HP | 1200 |
Werewolf
level | 24 |
damage | 85-90 |
defense | 30 |
defense rate | 30 |
HP | 720 |
Worm
level | 20 |
damage | 75-80 |
attack rate | 100 |
defense | 25 |
defense rate | 25 |
HP | 600 |
Yeti
level | 30 |
damage | 105-110 |
attack rate | 150 |
defense | 37 |
defense rate | 37 |
HP | 900 |